Authoring, redlines, approvals, obligation tracking, and renewals.
5 record(s) match active filters
| Contract ID | Title | Contract type | Supplier | Entity | Plant | Owner | Effective date | Expiry date | Renewal type | Value | Currency | Status | Risk level | Obligations due | Linked sourcing event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSA-NA-ELEC-2019-07 | Master Supply Agreement - Electrical Systems | MSA | NovaGrid | NA-01 | Multi-site | u-001 | 2019-07-01 | 2026-06-30 | auto | 25,000,000 | USD | Active | medium | 1 | RFP-2026-HV-014 |
| SOW-RTM-CAT-2025-01 | SOW Catalyst Performance Services | SOW | Helix Catalysts | EU-44 | Multi-site | u-001 | 2025-01-15 | 2027-01-14 | notice | 4,200,000 | EUR | In review | high | 2 | RFQ-2026-CAT-010 |
| NDA-AP-LOG-2024-04 | NDA APAC Logistics Discovery | NDA | PacRim | AP-65 | Multi-site | u-001 | 2024-03-01 | 2025-03-01 | notice | 0 | SGD | Expired | low | 1 | - |
| MSA-NA-STEEL-2026-01 | MSA SteelWave | MSA | SteelWave | NA-01 | Multi-site | u-006 | 2026-02-01 | 2028-01-31 | notice | 7,800,000 | USD | Rejected | critical | 0 | - |
| MSA-AP-LOG-2022-03 | Legacy APAC Logistics MSA | MSA | Archive Marine | AP-65 | Multi-site | u-001 | 2022-01-01 | 2025-01-01 | notice | 5,100,000 | SGD | Archived | medium | 0 | - |
Page 1 of 1