Manage approved, onboarding, blocked, and segmented suppliers across entities and plants
| Supplier code | Legal entity name | Common name | Supplier type | Category coverage | Country | Approved entities | Approved plants | Onboarding status | Compliance expiry status | Risk level | Performance score | Preferred / strategic tier | Relationship owner | Last updated | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUP-10231 | NovaGrid Electric Systems Inc. | NovaGrid | Manufacturer | Electrical, MRO | US, CA | NA-01, NA-02 | PL14, PL09 | Approved | Compliant | Low | 91 | Strategic | Jordan Mercer | 2026-04-01 | Strategic | ||
| SUP-10244 | Helix Process Catalysts B.V. | Helix | Manufacturer | Chemicals | NL, DE | EU-44 | RTM1 | Under Review | Expiring | Medium | 82 | Preferred | Elena Vogt | 2026-03-29 | Preferred | ||
| SUP-10991 | SafeWear Industrial LLC | SafeWear | Distributor | Safety, PPE | US | NA-01 | PL09, PL11 | Approved | Compliant | Low | 88 | Preferred | Nadia Brooks | 2026-03-26 | Approved | ||
| SUP-11400 | PacRim Industrial Supply Pte Ltd | PacRim | Distributor | Indirect, Logistics | SG, MY | AP-65 | SG01 | Registration Draft | Under Review | High | 61 | Standard | Ravi Kumar | 2026-03-22 | Registration Draft | ||
| SUP-11888 | AirFlow Maintenance Services GmbH | AirFlow | Service Provider | Utilities, Maintenance | DE, NL | EU-44 | RTM1 | Approved | Expired | Critical | 49 | Standard | Ingrid van Dijk | 2026-03-12 | Suspended | ||
| SUP-12007 | Motion Industrial Components Ltd | Motion | Contractor | Mechanical, MRO | US, MX | NA-01 | PL14 | Approved | Compliant | Medium | 76 | Standard | Adrian Locke | 2026-03-31 | Conditional Approval | ||
| SUP-12110 | Blacklisted Metals Group | BMG | Manufacturer | Metals | Global | - | - | Under Review | Expired | Critical | 25 | Standard | Compliance Office | 2026-02-11 | Blocked | ||
| SUP-09911 | Legacy Utility Services Pte | Legacy Utility | Service Provider | Facilities | SG | AP-65 | SG01 | Approved | Compliant | Low | 73 | Standard | Wei Lin | 2026-01-14 | Archived |
Page 1 of 1